| Track | Title | Producer(s) | Featured guest(s) | Time |
|---|---|---|---|---|
| 1. | "Finally Here" | |||
| 2. | "Jump" | Nelly Furtado | ||
| 3. | "Gotta Get It (Dancer)" | |||
| 4. | "Shone" | Jim Jonsin & Dre & Vidal | Pleasure P | 4:14 |
| 5. | "Right Round" | Dr. Luke | Kesha | 3:26 |
| 6. | "R.O.O.T.S." | |||
| 7. | "Be on You" | Ne-Yo | ||
| 8. | "Mind on My Money" | |||
| 9. | "Available" | Akon | ||
| 10. | "Touch Me" | Kesha | 2:44 | |
| 11. | "Never" | |||
| 12. | Sugar | Wynter Gordon | 4:12 | |
| 13. | "Rewind" | Wyclef Jean |
Donnerstag, 12. März 2009
Flo Rida - R.O.O.T.S (Trackliste)
Labels:
Akon,
Flo Rida,
Kesha,
Ne-Yo,
Nelly Furtado,
Pleasure P,
Wyclef Jeans,
Wynter
Abonnieren
Kommentare zum Post (Atom)

Keine Kommentare:
Kommentar veröffentlichen